B3CommanderArtist: Ono Tako
C
Landmaxxer Ultima
Ultima, Origin of Oblivion
600
games 20
wr 25%
updated 5d ago
Urza's Mine appears in 1,309 decks and 2 collections.
Urza's Mine has been printed 24 times across 11 sets, first appearing in Antiquities (1994) and most recently in Modern Horizons 3 Commander (2024).
| Art | Set | # | Rarity | Released | Artist | Buy |
|---|---|---|---|---|---|---|
![]() | Modern Horizons 3 Commander m3c | 401 | common | 2024 | Brian Snõddy | Buy on Mana Pool |
![]() | Commander Masters cmm | 1051 | common | 2023 | Brian Snõddy | Buy on Mana Pool |
![]() | Jumpstart 2022 j22 | 829 | common | 2022 | Brian Snõddy | Buy on Mana Pool |
![]() | Magic Online Promos prm | 82810 | rare | 2020 | Mark Tedin | Buy on Mana Pool |
![]() | Double Masters 2xm | 370 | rare | 2020 | Mark Tedin | Buy on Mana Pool |
![]() | Double Masters 2xm | 329 | common | 2020 | Brian Snõddy | Buy on Mana Pool |
![]() | Magic Online Promos prm | 69262 | common | 2018 | Ralph Horsley | Buy on Mana Pool |
![]() | Masters Edition IV me4 | 257b | common | 2011 | Anson Maddocks | Buy on Mana Pool |
![]() | Masters Edition IV me4 | 257a | common | 2011 | Anson Maddocks | Buy on Mana Pool |
![]() | Masters Edition IV me4 | 257c | common | 2011 | Anson Maddocks | Buy on Mana Pool |
![]() | Masters Edition IV me4 | 257d | common | 2011 | Anson Maddocks | Buy on Mana Pool |
![]() | Ninth Edition 9ed | 327 | uncommon | 2005 | Brian Snõddy | Buy on Mana Pool |
![]() | Ninth Edition 9ed | 327★ | uncommon | 2005 | Brian Snõddy | Buy on Mana Pool |
![]() | Eighth Edition 8ed | 328 | uncommon | 2003 | Brian Snõddy | Buy on Mana Pool |
![]() | Eighth Edition 8ed | 328★ | uncommon | 2003 | Brian Snõddy | Buy on Mana Pool |
Ultima, Origin of Oblivion
Shorikai, Genesis Engine
Ultron, Artificial Malevolence
Urza, Lord High Artificer
The Fantasticar
The Peregrine Dynamo