B3CommanderArtist: Filipe Pagliuso
R
Lavabanger
Matoc, Lavamancer
100
games 12
wr 17%
updated 2mo ago
Shock appears in 815 decks and 16 collections.
Shock has been printed 35 times across 32 sets, first appearing in Stronghold (1998) and most recently in Marvel Super Heroes Commander (2026).
| Art | Set | # | Rarity | Released | Artist | Buy |
|---|---|---|---|---|---|---|
![]() | Marvel Super Heroes Commander msc | 809 | common | 2026 | Piotr Dura | Buy on Mana Pool |
![]() | Marvel Universe mar | 27 | mythic | 2025 | John Romita Sr. | Buy on Mana Pool |
![]() | Marvel's Spider-Man spm | 88 | common | 2025 | Piotr Dura | Buy on Mana Pool |
![]() | Through the Omenpaths Bonus Sheet omb | 27 | common | 2025 | Jon Foster | Buy on Mana Pool |
![]() | Through the Omenpaths om1 | 95 | common | 2025 | Jason Rainville | Buy on Mana Pool |
![]() | Foundations Jumpstart j25 | 598 | common | 2024 | Jon Foster | Buy on Mana Pool |
![]() | Media and Collaboration Promos pmei | 2024-9 | rare | 2024 | Randy Gallegos | Buy on Mana Pool |
![]() | Murders at Karlov Manor mkm | 144 | common | 2024 | Eric Wilkerson | Buy on Mana Pool |
![]() | Strixhaven Mystical Archive sta | 44 | uncommon | 2021 | Dominik Mayer | Buy on Mana Pool |
![]() | Arena Beginner Set anb | 84 | common | 2020 | Jason Rainville | Buy on Mana Pool |
![]() | Core Set 2021 m21 | 159 | common | 2020 | Jon Foster | Buy on Mana Pool |
![]() | The List plst | M19-156 | common | 2019 | Jason Rainville | Buy on Mana Pool |
![]() | Core Set 2020 m20 | 160 | common | 2019 | Jason Rainville | Buy on Mana Pool |
![]() | Core Set 2019 m19 | 156 | common | 2018 | Jason Rainville | Buy on Mana Pool |
![]() | Battlebond bbd | 184 | common | 2018 | Jason Rainville | Buy on Mana Pool |
Matoc, Lavamancer
Moraug, Fury of Akoum
Queen Marchesa
Eddie Brock // Venom, Lethal Protector
Solphim, Mayhem Dominus
Kuja, Genome Sorcerer // Trance Kuja, Fate Defied