B3CommanderArtist: Dmitry Burmak
WR
Diggy Diggy Dwarves
Thorin, King of Durin's Folk
1100
games 90
wr 27%
updated 2d ago
Rogue's Passage appears in 21,458 decks and 30 collections.
Rogue's Passage has been printed 41 times across 33 sets, first appearing in Return to Ravnica (2012) and most recently in Star Trek Commander (2026).
| Art | Set | # | Rarity | Released | Artist | Buy |
|---|---|---|---|---|---|---|
![]() | Star Trek Commander trc | 552 | uncommon | 2026 | John Thacker | Buy on Mana Pool |
![]() | The List plst | MIC-179 | uncommon | 2026 | Christine Choi | Buy on Mana Pool |
![]() | Secret Lair Drop sld Shaft of Hands | 2851 | rare | 2026 | Phoebe Wahl & AndWorld Design | Buy on Mana Pool |
![]() | Foundations Commander fdc | 310 | uncommon | 2026 | Christine Choi | Buy on Mana Pool |
![]() | Secret Lair Drop sld | 7112 | rare | 2026 | Jordan Speer | Buy on Mana Pool |
![]() | The Hobbit Eternal hoc | 212 | uncommon | 2026 | David Frasheski | Buy on Mana Pool |
![]() | The List plst | C19-270 | uncommon | 2026 | Christine Choi | Buy on Mana Pool |
![]() | Secret Lair Drop sld | 2652 | rare | 2026 | Dwarf Fortress | Buy on Mana Pool |
![]() | Secrets of Strixhaven Commander soc | 400 | uncommon | 2026 | Christine Choi | Buy on Mana Pool |
![]() | Final Fantasy Commander fic | 415 | uncommon | 2025 | Shahab Alizadeh | Buy on Mana Pool |
![]() | Pioneer Masters pio | 273 | uncommon | 2024 | Christine Choi | Buy on Mana Pool |
![]() | Foundations fdn | 264 | uncommon | 2024 | Christine Choi | Buy on Mana Pool |
![]() | Outlaws of Thunder Junction Commander otc | 313 | uncommon | 2024 | Christine Choi | Buy on Mana Pool |
![]() | Fallout pip | 283 | uncommon | 2024 | Rafater | Buy on Mana Pool |
![]() | Fallout pip | 811 | uncommon | 2024 | Rafater | Buy on Mana Pool |
Thorin, King of Durin's Folk
Arahbo, Roar of the World
Galea, Kindler of Hope
Imskir Iron-Eater
Svella, Ice Shaper
Thanos, the Mad Titan