B4CommanderArtist: Princess Hidir
UG
Kodama (Optimized)
Thrasios, Triton Hero, Kodama of the East Tree
1800
games 39
wr 44%
updated 5mo ago
Ghalta, Primal Hunger appears in 3,497 decks and 12 collections.
Ghalta, Primal Hunger has been printed 21 times across 16 sets, first appearing in Rivals of Ixalan (2018) and most recently in Foundations Commander (2026).
| Art | Set | # | Rarity | Released | Artist | Buy |
|---|---|---|---|---|---|---|
![]() | Foundations Commander fdc | 8 | mythic | 2026 | Raph Lomotan | Buy on Mana Pool |
![]() | Foundations fdn | 222 | rare | 2024 | Chase Stone | Buy on Mana Pool |
![]() | Foundations Jumpstart j25 | 77 | rare | 2024 | Kemonomichi | Buy on Mana Pool |
![]() | Foundations fdn | 397 | rare | 2024 | Justin Gerard | Buy on Mana Pool |
![]() | Foundations fdn | 335 | rare | 2024 | Justin Gerard | Buy on Mana Pool |
![]() | Foundations Promos pfdn | 222s | rare | 2024 | Chase Stone | Buy on Mana Pool |
![]() | Bloomburrow Commander blc | 220 | rare | 2024 | Chase Stone | Buy on Mana Pool |
![]() | Special Guests spg | 11 | rare | 2023 | Joshua Raphael | Buy on Mana Pool |
![]() | Commander Masters cmm | 292 | rare | 2023 | Chase Stone | Buy on Mana Pool |
![]() | Commander Masters cmm | 561 | rare | 2023 | Chase Stone | Buy on Mana Pool |
![]() | The List plst | RIX-130 | rare | 2023 | Chase Stone | Buy on Mana Pool |
![]() | Secret Lair Drop sld | 1124 | rare | 2022 | Mike Burns | Buy on Mana Pool |
![]() | Jumpstart jmp | 399 | rare | 2020 | Chase Stone | Buy on Mana Pool |
![]() | Game Night 2019 gn2 | 47 | rare | 2019 | Chase Stone | Buy on Mana Pool |
![]() | MTG Arena Promos pana | 7 | rare | 2019 | Johann Bodin | Buy on Mana Pool |
Thrasios, Triton Hero, Kodama of the East Tree
Gilanra, Caller of Wirewood, Alena, Kessig Trapper
Dionus, Elvish Archdruid
Imoti, Celebrant of Bounty
Indoraptor, the Perfect Hybrid
Bello, Bard of the Brambles