Bracket 4Commander
Omnath and The Everlasting Forest
Omnath, Locus of Creation
WURG
games 4
wr 50%
Flashfires appears in 7 decks and 0 collections.
Flashfires has been printed 17 times across 14 sets, first appearing in Limited Edition Alpha (1993) and most recently in 30th Anniversary Edition (2022).
| Art | Set | # | Rarity | Released | Artist | Buy |
|---|---|---|---|---|---|---|
![]() | 30th Anniversary Edition 30a | 444 | uncommon | 2022 | Dameon Willich | Buy |
![]() | 30th Anniversary Edition 30a | 147 | uncommon | 2022 | Dameon Willich | Buy |
![]() | Ninth Edition 9ed | 183★ | uncommon | 2005 | Randy Gallegos | Buy |
![]() | Ninth Edition 9ed | 183 | uncommon | 2005 | Randy Gallegos | Buy |
![]() | Eighth Edition 8ed | 186★ | uncommon | 2003 | Randy Gallegos | Buy |
![]() | Eighth Edition 8ed | 186 | uncommon | 2003 | Randy Gallegos | Buy |
![]() | Classic Sixth Edition 6ed | 180 | uncommon | 1999 | Randy Gallegos | Buy |
![]() | Portal por | 129 | uncommon | 1997 | Randy Gallegos | Buy |
![]() | Fifth Edition 5ed | 231 | uncommon | 1997 | Dameon Willich | Buy |
![]() | Fourth Edition 4ed | 195 | uncommon | 1995 | Dameon Willich | Buy |
![]() | Summer Magic / Edgar sum | 152 | uncommon | 1994 | Dameon Willich | Buy |
![]() | Revised Edition 3ed | 152 | uncommon | 1994 | Dameon Willich | Buy |
![]() | Collectors' Edition ced | 152 | uncommon | 1993 | Dameon Willich | Buy |
![]() | Intl. Collectors' Edition cei | 152 | uncommon | 1993 | Dameon Willich | Buy |
![]() | Unlimited Edition 2ed | 152 | uncommon | 1993 | Dameon Willich | Buy |
Omnath, Locus of Creation