Bracket 3Commander
Activated Abilities B3
Alena, Kessig Trapper, Livio, Oathsworn Sentinel
WR
games 9
wr 56%
Ephemerate appears in 281 decks and 0 collections.
Ephemerate has been printed 7 times across 7 sets, first appearing in Modern Horizons (2019) and most recently in Marvel Universe (2026).
| Art | Set | # | Rarity | Released | Artist | Buy |
|---|---|---|---|---|---|---|
![]() | Marvel Universe mar | 44 | mythic | 2026 | Mateus Manhanini | Buy on Mana Pool |
![]() | Secret Lair Drop sld | 1990 | rare | 2025 | Lucas Werneck | Buy on Mana Pool |
![]() | Magic Online Promos prm | 91221 | rare | 2021 | Bastien L. Deharme | Buy on Mana Pool |
![]() | Modern Horizons 1 Timeshifts h1r | 1 | uncommon | 2021 | Bastien L. Deharme | Buy on Mana Pool |
![]() | Strixhaven Mystical Archive sta | 5 | rare | 2021 | Rovina Cai | Buy on Mana Pool |
![]() | The List plst | MH1-7 | common | 2019 | Bastien L. Deharme | Buy on Mana Pool |
![]() | Modern Horizons mh1 | 7 | common | 2019 | Bastien L. Deharme | Buy on Mana Pool |
Alena, Kessig Trapper, Livio, Oathsworn Sentinel
Cloud, Midgar Mercenary
Syr Vondam, Sunstar Exemplar
Elesh Norn, Mother of Machines
Vishgraz, the Doomhive
Ketramose, the New Dawn