B3CommanderArtist: Adam Rex
URG
flubs the land advantage frog
Flubs, the Fool
7500
games 36
wr 53%
updated 3mo ago
Blackblade Reforged appears in 3,050 decks and 8 collections.
Blackblade Reforged has been printed 14 times across 11 sets, first appearing in Dominaria (2018) and most recently in Secret Lair Drop (2026).
| Art | Set | # | Rarity | Released | Artist | Buy |
|---|---|---|---|---|---|---|
![]() | Secret Lair Drop sld Crysknife | 2923 | rare | 2026 | Gabriel Tanko | Buy on Mana Pool |
![]() | The Brothers' War Retro Artifacts brr | 6 | rare | 2022 | Chris Rahn | Buy on Mana Pool |
![]() | The Brothers' War Retro Artifacts brr | 69z | rare | 2022 | Chris Rahn | Buy on Mana Pool |
![]() | The Brothers' War Retro Artifacts brr | 69 | rare | 2022 | Chris Rahn | Buy on Mana Pool |
![]() | Dominaria United Commander dmc | 178 | rare | 2022 | Chris Rahn | Buy on Mana Pool |
![]() | Neon Dynasty Commander nec | 146 | rare | 2022 | Chris Rahn | Buy on Mana Pool |
![]() | The List plst | SS2-8 | rare | 2021 | Richard Kane Ferguson | Buy on Mana Pool |
![]() | Commander Legends cmr | 457 | rare | 2020 | Chris Rahn | Buy on Mana Pool |
![]() | Zendikar Rising Commander znc | 107 | rare | 2020 | Chris Rahn | Buy on Mana Pool |
![]() | Magic Online Promos prm | 77949 | rare | 2019 | Richard Kane Ferguson | Buy on Mana Pool |
![]() | Signature Spellbook: Gideon ss2 | 8 | rare | 2019 | Richard Kane Ferguson | Buy on Mana Pool |
![]() | Dominaria dom | 211 | rare | 2018 | Chris Rahn | Buy on Mana Pool |
![]() | Dominaria Promos pdom | 211p | rare | 2018 | Chris Rahn | Buy on Mana Pool |
![]() | Dominaria Promos pdom | 211s | rare | 2018 | Chris Rahn | Buy on Mana Pool |
Flubs, the Fool
Red XIII, Proud Warrior
Optimus Prime, Hero // Optimus Prime, Autobot Leader
Yargle and Multani
Chishiro, the Shattered Blade
Hit-Monkey