B3Commander
URG
flubs the land advantage frog
Flubs, the Fool
0
games 36
wr 54%
Blackblade Reforged appears in 546 decks and 1 collection.
Blackblade Reforged has been printed 13 times across 10 sets, first appearing in Dominaria (2018) and most recently in The Brothers' War Retro Artifacts (2022).
| Art | Set | # | Rarity | Released | Artist | Buy |
|---|---|---|---|---|---|---|
![]() | The Brothers' War Retro Artifacts brr | 69 | rare | 2022 | Chris Rahn | Buy on Mana Pool |
![]() | The Brothers' War Retro Artifacts brr | 69z | rare | 2022 | Chris Rahn | Buy on Mana Pool |
![]() | The Brothers' War Retro Artifacts brr | 6 | rare | 2022 | Chris Rahn | Buy on Mana Pool |
![]() | Dominaria United Commander dmc | 178 | rare | 2022 | Chris Rahn | Buy on Mana Pool |
![]() | Neon Dynasty Commander nec | 146 | rare | 2022 | Chris Rahn | Buy on Mana Pool |
![]() | The List plst | SS2-8 | rare | 2021 | Richard Kane Ferguson | Buy on Mana Pool |
![]() | Commander Legends cmr | 457 | rare | 2020 | Chris Rahn | Buy on Mana Pool |
![]() | Zendikar Rising Commander znc | 107 | rare | 2020 | Chris Rahn | Buy on Mana Pool |
![]() | Magic Online Promos prm | 77949 | rare | 2019 | Richard Kane Ferguson | Buy on Mana Pool |
![]() | Signature Spellbook: Gideon ss2 | 8 | rare | 2019 | Richard Kane Ferguson | Buy on Mana Pool |
![]() | Dominaria dom | 211 | rare | 2018 | Chris Rahn | Buy on Mana Pool |
![]() | Dominaria Promos pdom | 211p | rare | 2018 | Chris Rahn | Buy on Mana Pool |
![]() | Dominaria Promos pdom | 211s | rare | 2018 | Chris Rahn | Buy on Mana Pool |
Flubs, the Fool
Yargle and Multani
Dakkon Blackblade
Wilson, Refined Grizzly, Raised by Giants
Cloud, Midgar Mercenary
Wasitora, Nekoru Queen